We are a leading Manufacturer of 3 hp portable air compressor, 0.5hp speed power air compressor, 110l single stage reciprocating air compressor, 2 hp ap-4v air compressor, 1hp ap-3 industrial air compressor and 1 hp oil free compressors from Rajkot, India.
₹ 17999 / Piece Get Latest Price
| Horse Power | 3 HP |
| Air Tank Capacity | 200L |
| Number of Compression Stages | Single Stage |
| Power Phase | Single Phase |
| Frequency | 60 Hz |
| Voltage | 415V |
| Material | MS |
| Automation Grade | Automatic |
| Is It Portable | Yes |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
| No. of Cylinders | 1 |
₹ 9999 / Piece Get Latest Price
| Compressor Type | Reciprocating |
| Horse Power | 0.5HP |
| Horse Power (HP) | 0.5 |
| Air Tank Capacity | 50L |
| Frequency | 60 Hz |
| Voltage | 415V |
| Material | MS |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
₹ 20999 / Piece Get Latest Price
| Horse Power | 1HP |
| Air Tank Capacity | 110L |
| Air Quality Standard | Class I |
| Cooling Method | Air Cooled |
| Power Phase | Single Phase |
| Frequency | 50Hz |
| Voltage | 220V |
| Material | MS |
₹ 28999 / Piece Get Latest Price
| Horse Power | 2 HP |
| Air Tank Capacity | 200L |
| Model Name/Number | AP-4V |
| Frequency | 50 Hz |
| Voltage | 220V |
| Material | MS |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
₹ 21999 / Piece Get Latest Price
| Horse Power | 1HP |
| Air Tank Capacity | 80L |
| Frequency | 60 Hz |
| Power Source | AC Single Phase |
| Voltage | 415V |
| Material | MS |
| Automation Grade | Automatic |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
| Model Name/Number | AP-3 |
₹ 49999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Compressor Technology | Screw |
| Compressor Type | Screw type |
| Phase | Single Phase |
| Maximum Flow Rate | 15 CFM |
| Weight | 150 kg |
₹ 32000 / Piece Get Latest Price
| Motor Power | 10 HP |
| Air Tank Capacity | 200 L |
| Brand | ELGi |
| Maximum Pressure | High |
| Power Source | Diesel |
| Power Phase | Single Phase |
₹ 26999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Number of Compression Stages | Single Stage |
| Air Tank Capacity | 200 L |
| Pressure | 10 Bar |
| Maximum Flow Rate | 10 CFM |
| Air Quality Standard | Class1 |
| Lubrication Style | Oil Free |
| Automation Grade | Automatic |
| Compressor Mounting Configuration | Skid/Base Plate Mounted |
| Cooling Method | Air Cooled |
Minimum order quantity: 2 Piece
₹ 31999 / Piece Get Latest Price
| Motor Power | 2 HP |
| Air Tank Capacity | 100 L |
| Brand | ELGi |
| Power Source | Diesel |
| Power Phase | Single Phase |
| Number of Compression Stages | Single Stage |
Minimum order quantity: 2 Piece
₹ 49999 / Piece Get Latest Price
| Motor Power | 1.5 HP |
| Air Tank Capacity | 200 L |
| Pressure | 12 Bar |
| Maximum Flow Rate | 10 CFM |
| Number of Compression Stages | Single Stage |
| Weight | 150 Kg |
Minimum order quantity: 5 Piece
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by offering premium quality of Speed Power Air Compressor.
Get Latest Price
| Motor Power | 2 HP |
| Air Tank Capacity | 200 L |
| Number of Compression Stages | Single Stage |
| Power Source | Electric |
| Country of Origin | Made in India |
| No. of Cylinders | 1 |
₹ 12999 / Piece Get Latest Price
| Motor Power | 1 HP |
| Air Tank Capacity | 80L |
| No of Cylinders | 1 |
| Air Quality Standard | Class I |
| Automation Grade | Automatic |
| Material | MS |
₹ 150000 / Piece Get Latest Price
| Horse Power | 5 HP |
| Air Tank Capacity | 110L |
| Power Source | AC Single Phase |
| Automation Grade | Automatic |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class I |
| Number of Compression Stages | Single Stage |
₹ 45999 / Piece Get Latest Price
| Motor Power | 3 HP |
| Air Tank Capacity | 50 L |
| Model Number | ELGI |
| Number of Compression Stages | Single Stage |
| Power Source | Diesel |
| Power Phase | Single Phase |
₹ 59999 / Piece Get Latest Price
| Motor Power | 2 HP |
| Air Tank Capacity | 200 liters |
| Pressure | More Than 12 Bar |
| Maximum Flow Rate | 15 CFM |
| Number of Compression Stages | Single Stage |
| Power Source | Diesel |
Kamani Piyushbhai (Owner)
Akshar Engineers
15, Samrat Industrial Area, Behind St Work, Gondal Road
Rajkot - 360004, Gujarat, India